Chloe Birch
In Profile |
Chloe is predominantly a women's singles player but also plays doubles. She was runner-up in the 2016 English National Championships and has won 11 national junior titles.
Birthplace | Preston
DoB | 16 September 1995
Event | Women's Singles/Women's Doubles
Current National Ranking | 2 (Women's Singles), 6 (Women's Doubles)
Current World Ranking | 101 (Women's Singles), 142 (Women's Doubles)
World's Best Ranking | 90 (Women's Singles), 79 (Women's Doubles)
Right/Left handed | Right
Height | 5ft 6in (168cm)
Major achievements |
2017 Mixed Team Championships bronze, 11 National junior titles, semi-finalist in doubles at the Welsh International Championships, quarter-finals of the English Nationals singles and doubles, quarter-finals of singles and doubles in Portuguese International
Best performance of career | Beating former English number one Elizabeth Cann when only 15.
Ambition | To win a medal at the Olympic Games and World Championships
Racket | Chloe plays with an Ashaway Phantom X-Fire
How I got started | My sister was introduced to badminton through school and started playing aged 8 at Abbeydale Badminton Club. I used to go along and knock up on the next court from age 7. From 8/9, I started attending junior training sessions.
Things you didn't know | Received the Michael Vaughan Award from Silverdale School.
Competed for Team GB at the Australian Youth Olympic Festival in 2013.
Competed at county athletics and netball as a junior.
Follow Chloe on Twitter
@ChloeBirch95
Follow Chloe on Instagram
@chloebirch95