Results (when available) can be downloaded from the tables below, by clicking on the links in the results column.
Under 13 Gold (7 Tournaments)
| Date | Tournament | Results |
| 12-13 September 2009 | Grantham, Lincolnshire | Download |
| 3-4 October 2009 | Harlow, Essex | Download |
| 7-8 November 2009 | Leigh, Lancashire | Download |
| 12-13 December 2009 | Wycombe, Buckinghamshire | Download |
| 9-10 January 2010 | Fenton Manor, Stoke-on-Trent | Download |
| 23-24 January 2010 | NBC Northern Ireland | Download |
| 13-14 January 2010 | NBC Milton Keynes | Download |
Under 15 Gold (6 Tournaments)
| Date | Tournament | Results |
| 5-6 September 2009 | Nottinghamshire | Download |
| 17-18 October 2009 | Folkstone, Kent | Download |
| 14-15 November 2009 | Leigh, Lancashire | Download |
| 12-13 December 2009 | UWE, Bristol | Download |
| 16-17 January 2010 | Fenton Manor, Stoke-on-Trent | Download |
| 30-31 January 2010 | NBC Milton Keynes | Download |
Under 17 Gold (7 Tournaments)
| Date | Tournament | Results |
| 29-30 August 2009 | Nottinghamshire | Download |
| 17-18 October 2009 | Cwmbran, Wales | Download |
| 31-1 November 2009 | Yorkshire | Download |
| 28-29 November 2009 | NBC Milton Keynes | Download |
| 9-10 January 2010 | Leigh, Lancashire | Download |
| 23-24 January 2010 | NBC Northern Ireland | Download |
| 13-14 February 2010 | Tunbridge Wells, Kent | Download |







