| Click here for more about this Tournament | Home Page | Results | Seeds |
English National Badminton Championships 2008 |
|---|
List of Seeds |
|---|
| Seed | Name | County | Latest Round | Detail | |
|---|---|---|---|---|---|
| 1 | Rajiv Ouseph | Mx | FINAL | Last match was against Aamir Ghaffar on Sunday 3rd February 2008 and WON 21-15 12-21 21-11 {45'} | |
| 2 | Nathan Rice | Bu | Semi-Final | Last match was against Aamir Ghaffar on Saturday 2nd February 2008 and Lost 21-15 12-21 18-21 {62'} | |
| 3 | Alex Marritt | Yo | Round 2 | Last match was against Daniel Plant on Friday 1st February 2008 and Lost 18-21 21-13 15-21 {42'} | |
| 4 | Neil White | Nm | Quarter-Final | Last match was against Mark Constable on Saturday 2nd February 2008 and Lost 10-21 17-21 {30'} | |
| 5 | Aamir Ghaffar | Mx | FINAL | Last match was against Rajiv Ouseph on Sunday 3rd February 2008 and Lost 15-21 21-12 11-21 {45'} | |
| 6 | Ben Beckman | Sy | Quarter-Final | Last match was against Nathan Rice on Saturday 2nd February 2008 and Lost 14-21 21-18 17-21 {52'} | |
| 7 | Mark Constable | Jy | Semi-Final | Last match was against Rajiv Ouseph on Saturday 2nd February 2008 and Lost 14-21 21-17 13-21 {52'} | |
| 8 | James Allinson | Yo | Round 1 | Last match was against Chris Dakin on Friday 1st February 2008 and Lost 21-16 18-21 20-22 {47'} |
| Seed | Name | County | Latest Round | Detail | |
|---|---|---|---|---|---|
| 1 | Tracey Hallam | St | FINAL | Last match was against Elizabeth Cann on Sunday 3rd February 2008 and Lost 15-21 19-21 {36'} | |
| 2 | Elizabeth Cann | Mx | FINAL | Last match was against Tracey Hallam on Sunday 3rd February 2008 and WON 21-15 21-19 {36'} | |
| 3 | Jill Pittard | Wk | Semi-Final | Last match was against Tracey Hallam on Saturday 2nd February 2008 and Lost 18-21 16-21 {39'} | |
| 4 | Rachel Howard | Ht | Quarter-Final | Last match was against Fontaine Chapman on Saturday 2nd February 2008 and Lost 13-21 21-10 11-21 {44'} |
| Seed | Name | County | Latest Round | Detail | |
|---|---|---|---|---|---|
| 1 | Robert Blair & David Lindley | Le/Nm | Semi-Final | Last match was against Richard Eidestedt & Chris Langridge on Saturday 2nd February 2008 and Lost 11-21 22-24 {37'} | |
| 2 | Anthony Clark & Nathan Robertson | Nm | FINAL | Last match was against Richard Eidestedt & Chris Langridge on Sunday 3rd February 2008 and WON 21-11 21-12 {39'} | |
| 3 | Andrew Ellis & Kristian Roebuck | Yo/Nn | Quarter-Final | Last match was against Richard Eidestedt & Chris Langridge on Saturday 2nd February 2008 and Lost 17-21 21-18 20-22 {55'} | |
| 4 | Robert Adcock & Robin Middleton | Nm/Yo | Semi-Final | Last match was against Anthony Clark & Nathan Robertson on Saturday 2nd February 2008 and Lost 10-21 14-21 {28'} |
| Seed | Name | County | Latest Round | Detail | |
|---|---|---|---|---|---|
| 2 | Natalie Munt & Jo Nicholas | Ht/La | FINAL | Last match was against Tracey Hallam & Donna Kellogg on Sunday 3rd February 2008 and Lost 24-22 13-21 14-21 {58'} | |
| 3 | Suzanne Rayappan & Jenny Wallwork | Ht/Yo | Semi-Final | Last match was against Natalie Munt & Jo Nicholas on Saturday 2nd February 2008 and Lost 16-21 21-15 10-21 {51'} | |
| 4 | Mariana Agathangelou & Gabrielle White | Av/Yo | Quarter-Final | Last match was against Sarah Bok & Liza Smith on Saturday 2nd February 2008 and Lost 10-21 14-21 {30'} |
| Seed | Name | County | Latest Round | Detail | |
|---|---|---|---|---|---|
| 2 | Anthony Clark & Donna Kellogg | Nm/Db | FINAL | Last match was against Robin Middleton & Liza Smith on Sunday 3rd February 2008 and WON 21-9 21-7 {31'} | |
| 3 | David Lindley & Suzanne Rayappan | Nm/Ht | Round 2 | Last match was against Simon Archer & Sarah Bok on Friday 1st February 2008 and Lost 11-21 17-21 {35'} | |
| 4 | Robin Middleton & Liza Smith | Yo/Ht | FINAL | Last match was against Anthony Clark & Donna Kellogg on Sunday 3rd February 2008 and Lost 9-21 7-21 {31'} |
|
Powered by Horizon's Sports Management Systems. This information was produced from Tournament Manager ![]() |
|
|